Ventana UltraView Protcol
ˆêŽŸƒCƒ`ƒWR‘Ì–¼ƒRƒEƒ^ƒCƒƒC ‹KŠi—e—Ê ƒ[ƒJ[–¼ ŠóŽßƒLƒVƒƒƒN—n‰tƒˆƒEƒGƒL ŠóŽßƒLƒVƒƒƒN”{—¦ƒoƒCƒŠƒc ƒ{ƒgƒ‹ /30ml RŒ´ƒRƒEƒQƒ“•ŠŠˆÜƒtƒJƒcƒUƒC ˆ—ƒVƒ‡ƒŠ‰·“xƒIƒ“ƒh ”Mˆ—ƒlƒcƒVƒ‡ƒŠŽžŠÔƒWƒJƒ“ R‘̃RƒEƒ^ƒC”½‰žƒnƒ“ƒmƒEŽžŠÔƒWƒJƒ“
Anti Ki-67(MIB-1)Antigen M7240@1ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X1000 120ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
CD117,c-kit A4502@1ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X1000 160ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
CINtec p16INK4a Histology Kit K5336@50Ã½Ä ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ ŠóŽßƒLƒVƒƒƒNσY‚Ý 15ml ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
Keratin¹×ÁÝ Z622 1ml R³¼ ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X4000 30ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
L-26RËÄB×–ECD20/CyL26¸»R‘Ì M755 1ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X10000 14ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
LCA(”’ŒŒ‹…‹¤’ÊRŒ´)(CD45) M701 1ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X1500 80ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
Melan-A M7196@1ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X50 6ml ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
NeurofilamentÆ­°Ų̂×ÒÝÄ M762 1ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X2500 40ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
p53 Oncoprotein DO-7 M7001@1ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X8000 12ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
PCNA M879 1ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X10000 @ ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
Anti-Human @PapillomavirusiHPVj M3528  1ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X30 4ml ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
Thyroid transcription factor-1 M3575@1ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X300 400ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
UCHL-1RËÄT×–Eϳ½ÓɸÛÅ°ÙR‘Ì M742 1ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X1000 120ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
VimentinËÞÒÝÁÝ M725 2ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X15000 80ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
ƒ¿-S-Actin±Ù̧-½Ñ°½-Ï°½Ù±¸ÁÝ M851 1ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X2000 50ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
ƒÈChainRËÄL½ƒÈ³»·ÞÎßظÛÅ°ÙR‘Ì A191 2ml ‚c‚`‚j‚n ƒ„ƒMƒAƒ‹ƒuƒ~ƒ“ X200000 0.6ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
ƒÉChainRËÄL½ƒÉ³»·ÞÎßظÛÅ°ÙR‘Ì A193 2ml ‚c‚`‚j‚n ƒ„ƒMƒAƒ‹ƒuƒ~ƒ“ X100000 1.2ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
»²Ä¹×ÁÝ‚•ªŽq—ÊR‘Ì(34ƒÀE12) M0630@1ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X200 600ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
EBV(LMP)Epstein-Barrvirus @ DAKO ƒ„ƒMƒAƒ‹ƒuƒ~ƒ“ X3000 40ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
R»²ÄÒ¶ÞÛ³¨Ù½ M0854@1ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X100 2400ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
RËÄ IgA(ƒ¿½) A262 1ml ‚c‚`‚j‚n ƒ„ƒMƒAƒ‹ƒuƒ~ƒ“ X10000 @ ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
RËÄ IgD(ƒÂ½) A093 2ml ‚c‚`‚j‚n ƒ„ƒMƒAƒ‹ƒuƒ~ƒ“ X1000 @ ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
RËÄ IgE(ƒÃ½) A094 2ml ‚c‚`‚j‚n ƒ„ƒMƒAƒ‹ƒuƒ~ƒ“ X2500 @ ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
RËÄ IgM(ƒÊ½) A0425 1ml ‚c‚`‚j‚n ƒ„ƒMƒAƒ‹ƒuƒ~ƒ“ X50000 2.4ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
RËÄ NSE M0873@1ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X10000 ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
RËÄ ´½ÄÛ¼ÞªÝÚ¾ÌßÀ°,1D5 M7047@1ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X20 6ml ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
RËÄ »²Ä¹×ÁÝ20 M7019@1ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X2000 50ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
RËÄ ÃÞ½ÐÝ M760 1ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X1000 120ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
RËÄ ÌßÛ¼Þª½ÃÛÝÚ¾ÌßÀ°,PgR636 M3569@1ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X200 600ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
RËÄ ÍÓ¸ÞÛËÞÝ A0118 2ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X11000 12ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
RËÄbcl-2Šàˆâ“`ŽqŽY•¨ 124ϳ½Óɸ۰ÅÙR‘Ì M0887@1ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X80 1500ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
RËÄ‚a×–E(CD79a) JCB117 M7050@1ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X1000 120ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
RËÄCA125 M3520@1ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X300 400ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
RËÄCD3,T×–E¥³»·ÞÎßظ۰ÅÙR‘Ì N1580@7ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X500 240ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
RËÄD2-40,D2-40¥Ï³½Óɸ۰ÅÙR‘Ì M3619@1ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X100 1200ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
RËÄKi-IRŒ´(CD30) M751 2ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X100 1200ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
RËÄMIC2ˆâ“`ŽqŽY•¨R‘Ì(CD99) M3601 1ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X200 800ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
RËÄT×–ECD8 M7103@1ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X300 400ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
RËĸÛÓ¸Þ×ÆÝA(y‘fR‘Ì) A430 0.5ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X15000 8ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
RËÄ»°Ì§¸ÀÝıÎßÌßÛèÝAR‘Ì(PE-10) M4501 1ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X6000 20ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
RËÄ»²Ä¹×ÁÝ 10 M7002 1ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X100 1200ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
RËÄ»²Ä¹×ÁÝ 10/13 @ ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X200 600ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
RËÄ»²Ä¹×ÁÝ 7R‘Ì M7018 1ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X3000 75ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
RËÄ»²Ä¹×ÁÝ5/6 M7237@1ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X100 1200ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
RËļÅÌߥ̈¼ÞÝ(³»·ÞÎßÛÌßÛÅ°ÙR‘Ì) A0010 1ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X200 1200ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
RËÄϸÛ̧°¼ÞCD68-KP1 M0814 1ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X13000 9ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
RƒRƒEËÄϸÛ̧°¼ÞCD68(PGM-1) M0876@1ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X500 240ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
RËÄ‘æ‡[ˆöŽqŠÖ˜ARŒ´ A082 2ml ‚c‚`‚j‚n ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X4500 27ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
Anti EGFR MS-378-B 1ml Lab Vision Corporation ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X100 1200ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
bcl-6 Oncoprotein NCL-bcl-6@1ml ‚m‚‚–‚‚ƒ‚‚“‚”‚’‚ ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X30 6ml ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
CALLA(CD10) NCL-CD10-270@1ml ‚m‚‚–‚‚ƒ‚‚“‚”‚’‚ ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X30 4ml ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
CD2(LFA-2j NCL-CD2-271@1ml ‚m‚‚–‚‚ƒ‚‚“‚”‚’‚ ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X100 ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
CD23 NCL-CD23-1B12@1ml ‚m‚‚–‚‚ƒ‚‚“‚”‚’‚ ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X100 1200ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
CD7 NCL-CD7-272@1ml ‚m‚‚–‚‚ƒ‚‚“‚”‚’‚ ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X50 2400ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
Interleukin-2Receptor NCL-CD25-305@1ml ‚m‚‚–‚‚ƒ‚‚“‚”‚’‚ ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X50 1200ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
p80(ALK) NCL-ALK@1ml ‚m‚‚–‚‚ƒ‚‚“‚”‚’‚ ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X200 600ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
Villin NCL-VILLIN@1ml ‚m‚‚–‚‚ƒ‚‚“‚”‚’‚ ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X200 600ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
RGCDFP-15 17611-01@1ml SIGNET ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X2000 40ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
CD34 Óɸ۰ÅÙR‘Ì(Nu-4A1) 413361 0.5ml ƒjƒ`ƒŒƒC ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X100 1200ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
R¶ÙÚÁÆÝÎßظÛÅ°ÙR‘Ì 08-1211@6ml ƒjƒ`ƒŒƒC ƒEƒVƒAƒ‹ƒuƒ~ƒ“ ŠóŽßƒLƒVƒƒƒNσY‚Ý ŠóŽßƒLƒVƒƒƒNσY‚Ý ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
RËÄC-erbB-2ˆâ“`ŽqŽY•¨ 310041 100ƒÊg ƒjƒ`ƒŒƒC ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X400 ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
CD1a IM-1590@6ml ˆãŠw¶•¨ŠwŒ¤‹†Š@@@@ ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X30 1000ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
IgG(RËÄ) 103AR 1ml ˆãŠw¶•¨ŠwŒ¤‹†Š@@@@ ƒ„ƒMƒAƒ‹ƒuƒ~ƒ“ X300000 0.4ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
Rabbit Monoclonal Antibody to Human Cyclin D1 DBS RMAB 003  0.5m Diagnostic Biosystems New Products(DBS) ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X300 400ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
CD4 NCL-CD4-1F6@1ml ‚m‚‚–‚‚ƒ‚‚“‚”‚’‚ ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X20 4.8ml ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
CD5 NCL-CD5-4C7@1ml ‚m‚‚–‚‚ƒ‚‚“‚”‚’‚ ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X500 240ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
CD56(NCAM) NCL-CD56-1B6@1ml ‚m‚‚–‚‚ƒ‚‚“‚”‚’‚ ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X100 1200ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
MB-1(Ë­°ÏÝB¾Ù) 290375 50‰ñ—p ¶‰»ŠwH‹Æ‡Š@@@@@@ ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X500 @ ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
MT-1(Ë­°ÏÝT¾Ù) 290376 50‰ñ—p ¶‰»ŠwH‹Æ‡Š@@@@@@ ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X300 800ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
RLeu-7(HNK-1),CD57 BD-347390@100‰ñ “ú–{ÍÞ¸ÄÝ¥ÃÞ¨¯·Ý¿Ý‡Š@@ ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X100 1200ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
RLeu-M1,CD15 BD-347420@100‰ñ “ú–{ÍÞ¸ÄÝ¥ÃÞ¨¯·Ý¿Ý‡Š@@ ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X200 600ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
R»²Ä¹×ÁÝ(CAM5.2) BD-349205 50Ã½Ä “ú–{ÍÞ¸ÄÝ¥ÃÞ¨¯·Ý¿Ý‡Š@@ ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X50 2400ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
Monoclonal Mouse Anti-Human E-Cadherin M3612  1ml DAKO ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X200 400ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
Mouse Monoclonal Anti-Human Mammaglobin M3625  0.2ml DAKO ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X200 600ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
Monoclonal Mouse Antibody Human   P63 DBS Mob 306  1ml Diagnostic Biosystems New Products(DBS) ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X150 600ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
Terminal Deoxynucleotidyl Transferase NCL-TdT-339 1ml ‚m‚‚–‚‚ƒ‚‚“‚”‚’‚ ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X30 6ml ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
PIN Caktail  P63+P504s P63  DBS Mob 306  1ml Diagnostic Biosystems New Products(DBS) ƒ„ƒMƒAƒ‹ƒuƒ~ƒ“ X150 600ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
SLI-17902-01@1ml COVANCE X200 800ƒÊl
Myeloperoxiderse(MPO) @ DAKO ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X100000 1.2ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
EBNA2 @ DAKO ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X50 1200ƒÊl ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
Anti-Human@Hepatocyte M7158@1ml DAKO ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X300 @ ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
Inhibin ƒ¿ M3609@1ml DAKO ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X100 @ ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
Anti-Human MUM1 Protein M7259  1ml DAKO ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X200 @ ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
OCT2 @ DAKO ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X50 @ ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
TIA-1 PN IM2550  1ml IMMUNOTECH ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X200 @ ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
Granzyme B NCL-GRAN-B  1ml ‚m‚‚–‚‚ƒ‚‚“‚”‚’‚ ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X200 @ ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
CD21@(2G9) NCL-CD21-2G9  1ml ‚m‚‚–‚‚ƒ‚‚“‚”‚’‚ ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X50 @ ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
CD38(SPC32) NCL-CD38-290   1ml ‚m‚‚–‚‚ƒ‚‚“‚”‚’‚ ƒEƒVƒAƒ‹ƒuƒ~ƒ“ X1000 @ ƒCƒ€ƒmƒZƒCƒo[ “d‹Cƒ|ƒbƒg98Ž 45•ªƒtƒ“ 14•ªƒtƒ“
